Usage Statistics for chevy454.net

Summary Period: February 2012
Generated 01-Mar-2012 03:48 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 2150
Total Files 1252
Total Pages 1268
Total Visits 818
Total kB Files 8517
Total kB In 0
Total kB Out 0
Total Unique Sites 432
Total Unique URLs 71
Total Unique Referrers 83
Total Unique User Agents 327
. Avg Max
Hits per Hour 3 152
Hits per Day 74 238
Files per Day 43 91
Pages per Day 43 102
Visits per Day 28 54
kB Files per Day 294 1112
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1252
Code 301 - Moved Permanently 135
Code 302 - Found 734
Code 304 - Not Modified 29

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 124 5.77% 70 5.59% 70 5.52% 51 6.23% 50 11.57% 315 3.70% 0 0.00% 0 0.00%
2 37 1.72% 25 2.00% 23 1.81% 18 2.20% 22 5.09% 353 4.14% 0 0.00% 0 0.00%
3 91 4.23% 54 4.31% 56 4.42% 33 4.03% 27 6.25% 403 4.74% 0 0.00% 0 0.00%
4 63 2.93% 37 2.96% 37 2.92% 27 3.30% 32 7.41% 227 2.66% 0 0.00% 0 0.00%
5 70 3.26% 40 3.19% 48 3.79% 34 4.16% 30 6.94% 117 1.37% 0 0.00% 0 0.00%
6 59 2.74% 31 2.48% 43 3.39% 32 3.91% 30 6.94% 103 1.21% 0 0.00% 0 0.00%
7 38 1.77% 22 1.76% 25 1.97% 19 2.32% 16 3.70% 13 0.15% 0 0.00% 0 0.00%
8 83 3.86% 40 3.19% 37 2.92% 23 2.81% 27 6.25% 533 6.25% 0 0.00% 0 0.00%
9 69 3.21% 49 3.91% 44 3.47% 37 4.52% 41 9.49% 1112 13.06% 0 0.00% 0 0.00%
10 76 3.53% 48 3.83% 51 4.02% 34 4.16% 39 9.03% 209 2.45% 0 0.00% 0 0.00%
11 47 2.19% 32 2.56% 34 2.68% 26 3.18% 24 5.56% 38 0.45% 0 0.00% 0 0.00%
12 60 2.79% 40 3.19% 35 2.76% 29 3.55% 23 5.32% 119 1.40% 0 0.00% 0 0.00%
13 62 2.88% 35 2.80% 34 2.68% 29 3.55% 33 7.64% 111 1.30% 0 0.00% 0 0.00%
14 46 2.14% 31 2.48% 28 2.21% 19 2.32% 23 5.32% 317 3.72% 0 0.00% 0 0.00%
15 57 2.65% 41 3.27% 26 2.05% 17 2.08% 19 4.40% 292 3.43% 0 0.00% 0 0.00%
16 36 1.67% 17 1.36% 23 1.81% 15 1.83% 19 4.40% 176 2.07% 0 0.00% 0 0.00%
17 44 2.05% 26 2.08% 29 2.29% 21 2.57% 19 4.40% 20 0.24% 0 0.00% 0 0.00%
18 123 5.72% 88 7.03% 102 8.04% 54 6.60% 53 12.27% 87 1.02% 0 0.00% 0 0.00%
19 48 2.23% 28 2.24% 33 2.60% 23 2.81% 19 4.40% 18 0.21% 0 0.00% 0 0.00%
20 30 1.40% 19 1.52% 19 1.50% 15 1.83% 16 3.70% 330 3.87% 0 0.00% 0 0.00%
21 137 6.37% 91 7.27% 90 7.10% 33 4.03% 37 8.56% 569 6.68% 0 0.00% 0 0.00%
22 76 3.53% 48 3.83% 46 3.63% 37 4.52% 44 10.19% 46 0.55% 0 0.00% 0 0.00%
23 238 11.07% 83 6.63% 88 6.94% 27 3.30% 29 6.71% 923 10.83% 0 0.00% 0 0.00%
24 86 4.00% 49 3.91% 57 4.50% 34 4.16% 31 7.18% 83 0.98% 0 0.00% 0 0.00%
25 48 2.23% 25 2.00% 27 2.13% 19 2.32% 16 3.70% 99 1.17% 0 0.00% 0 0.00%
26 72 3.35% 41 3.27% 36 2.84% 28 3.42% 25 5.79% 265 3.11% 0 0.00% 0 0.00%
27 60 2.79% 28 2.24% 29 2.29% 21 2.57% 25 5.79% 209 2.45% 0 0.00% 0 0.00%
28 81 3.77% 55 4.39% 46 3.63% 35 4.28% 36 8.33% 787 9.24% 0 0.00% 0 0.00%
29 89 4.14% 59 4.71% 52 4.10% 28 3.42% 32 7.41% 641 7.52% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 78 3.63% 2 59 4.71% 1 50 3.94% 19 562 6.60% 0 0 0.00% 0 0 0.00%
1 1 54 2.51% 1 33 2.64% 1 34 2.68% 1 27 0.32% 0 0 0.00% 0 0 0.00%
2 2 60 2.79% 1 38 3.04% 1 38 3.00% 22 644 7.56% 0 0 0.00% 0 0 0.00%
3 3 93 4.33% 1 51 4.07% 2 59 4.65% 9 269 3.16% 0 0 0.00% 0 0 0.00%
4 1 54 2.51% 1 34 2.72% 1 42 3.31% 8 234 2.75% 0 0 0.00% 0 0 0.00%
5 2 80 3.72% 1 46 3.67% 2 59 4.65% 1 34 0.40% 0 0 0.00% 0 0 0.00%
6 2 85 3.95% 1 48 3.83% 2 61 4.81% 7 212 2.48% 0 0 0.00% 0 0 0.00%
7 1 47 2.19% 1 33 2.64% 1 34 2.68% 1 27 0.31% 0 0 0.00% 0 0 0.00%
8 2 64 2.98% 1 40 3.19% 1 44 3.47% 7 203 2.39% 0 0 0.00% 0 0 0.00%
9 3 97 4.51% 2 60 4.79% 1 53 4.18% 3 97 1.14% 0 0 0.00% 0 0 0.00%
10 3 106 4.93% 2 77 6.15% 2 72 5.68% 9 258 3.03% 0 0 0.00% 0 0 0.00%
11 3 88 4.09% 1 45 3.59% 1 35 2.76% 12 353 4.14% 0 0 0.00% 0 0 0.00%
12 3 89 4.14% 1 53 4.23% 1 49 3.86% 14 401 4.71% 0 0 0.00% 0 0 0.00%
13 3 87 4.05% 1 50 3.99% 1 53 4.18% 16 477 5.60% 0 0 0.00% 0 0 0.00%
14 1 53 2.47% 1 39 3.12% 0 25 1.97% 43 1253 14.71% 0 0 0.00% 0 0 0.00%
15 2 86 4.00% 1 57 4.55% 1 47 3.71% 28 824 9.67% 0 0 0.00% 0 0 0.00%
16 4 116 5.40% 2 76 6.07% 2 82 6.47% 8 236 2.77% 0 0 0.00% 0 0 0.00%
17 4 133 6.19% 2 68 5.43% 2 86 6.78% 8 239 2.80% 0 0 0.00% 0 0 0.00%
18 7 226 10.51% 2 68 5.43% 2 84 6.62% 25 737 8.65% 0 0 0.00% 0 0 0.00%
19 3 101 4.70% 2 71 5.67% 1 56 4.42% 13 383 4.50% 0 0 0.00% 0 0 0.00%
20 3 99 4.60% 2 68 5.43% 1 54 4.26% 14 409 4.80% 0 0 0.00% 0 0 0.00%
21 3 113 5.26% 1 52 4.15% 1 55 4.34% 10 299 3.51% 0 0 0.00% 0 0 0.00%
22 2 67 3.12% 1 41 3.27% 1 44 3.47% 10 277 3.26% 0 0 0.00% 0 0 0.00%
23 2 74 3.44% 1 45 3.59% 1 52 4.10% 2 62 0.72% 0 0 0.00% 0 0 0.00%

Top 23 of 71 Total URLs
# Hits kB F kB In kB Out URL
1 464 21.58% 302 3.54% 0 0.00% 0 0.00% /404.htm
2 409 19.02% 232 2.73% 0 0.00% 0 0.00% /
3 40 1.86% 16 0.19% 0 0.00% 0 0.00% /nitrouspower/php-stats.js.php
4 31 1.44% 9 0.11% 0 0.00% 0 0.00% /scripts/target.js
5 25 1.16% 17 0.20% 0 0.00% 0 0.00% /scripts/layout.css
6 22 1.02% 33 0.38% 0 0.00% 0 0.00% /Resume/resume.htm
7 20 0.93% 38 0.44% 0 0.00% 0 0.00% /About/about.htm
8 20 0.93% 7 0.08% 0 0.00% 0 0.00% /layout.css
9 16 0.74% 9 0.11% 0 0.00% 0 0.00% /nitrouspower/php-stats.php
10 14 0.65% 8 0.09% 0 0.00% 0 0.00% /bindstal met een nieuwe look/
11 9 0.42% 0 0.00% 0 0.00% 0 0.00% /chevy454/php-stats.js.php
12 9 0.42% 112 1.31% 0 0.00% 0 0.00% /scripts/ie7/ie7-standard-p.js
13 4 0.19% 2 0.02% 0 0.00% 0 0.00% /aankleding erf/
14 3 0.14% 0 0.00% 0 0.00% 0 0.00% /scripts/ie7/ie7-load.htc
15 2 0.09% 1 0.01% 0 0.00% 0 0.00% /de loopstal/
16 2 0.09% 1 0.01% 0 0.00% 0 0.00% /oude stallen/
17 1 0.05% 1 0.01% 0 0.00% 0 0.00% /Vmax/kroonplaat/
18 1 0.05% 8 0.09% 0 0.00% 0 0.00% /Vmax/kroonplaat/Thumbs.db
19 1 0.05% 0 0.00% 0 0.00% 0 0.00% /chevy454/
20 1 0.05% 1 0.01% 0 0.00% 0 0.00% /koken/
21 1 0.05% 0 0.00% 0 0.00% 0 0.00% /loods/
22 1 0.05% 0 0.00% 0 0.00% 0 0.00% /nitrouspower/
23 1 0.05% 2 0.02% 0 0.00% 0 0.00% /webalizer/

Top 10 of 71 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 464 21.58% 302 3.54% 0 0.00% 0 0.00% /404.htm
2 409 19.02% 232 2.73% 0 0.00% 0 0.00% /
3 9 0.42% 112 1.31% 0 0.00% 0 0.00% /scripts/ie7/ie7-standard-p.js
4 20 0.93% 38 0.44% 0 0.00% 0 0.00% /About/about.htm
5 22 1.02% 33 0.38% 0 0.00% 0 0.00% /Resume/resume.htm
6 25 1.16% 17 0.20% 0 0.00% 0 0.00% /scripts/layout.css
7 40 1.86% 16 0.19% 0 0.00% 0 0.00% /nitrouspower/php-stats.js.php
8 16 0.74% 9 0.11% 0 0.00% 0 0.00% /nitrouspower/php-stats.php
9 31 1.44% 9 0.11% 0 0.00% 0 0.00% /scripts/target.js
10 1 0.05% 8 0.09% 0 0.00% 0 0.00% /Vmax/kroonplaat/Thumbs.db

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 409 19.02% 394 54.57% /
2 464 21.58% 275 38.09% /404.htm
3 22 1.02% 13 1.80% /Resume/resume.htm
4 20 0.93% 11 1.52% /About/about.htm
5 9 0.42% 7 0.97% /chevy454/php-stats.js.php
6 14 0.65% 5 0.69% /bindstal met een nieuwe look/
7 4 0.19% 4 0.55% /aankleding erf/
8 40 1.86% 3 0.42% /nitrouspower/php-stats.js.php
9 2 0.09% 2 0.28% /de loopstal/
10 2 0.09% 2 0.28% /oude stallen/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 464 21.58% 22 50.00% /404.htm
2 409 19.02% 16 36.36% /
3 20 0.93% 2 4.55% /About/about.htm
4 9 0.42% 2 4.55% /chevy454/php-stats.js.php
5 4 0.19% 1 2.27% /aankleding erf/
6 2 0.09% 1 2.27% /oude stallen/

Top 30 of 432 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 140 6.51% 11 0.88% 29 0.34% 0 0.00% 0 0.00% 1 0.12% 212.204.135.207
2 117 5.44% 58 4.63% 56 0.65% 0 0.00% 0 0.00% 58 7.09% 124.115.6.13
3 72 3.35% 51 4.07% 1 0.02% 0 0.00% 0 0.00% 51 6.23% 208.80.194.30
4 65 3.02% 25 2.00% 24 0.29% 0 0.00% 0 0.00% 42 5.13% 77.88.29.247
5 53 2.47% 35 2.80% 78 0.92% 0 0.00% 0 0.00% 30 3.67% 66.249.66.7
6 50 2.33% 20 1.60% 18 0.21% 0 0.00% 0 0.00% 11 1.34% 95.108.150.235
7 44 2.05% 26 2.08% 21 0.25% 0 0.00% 0 0.00% 16 1.96% 193.47.80.50
8 38 1.77% 19 1.52% 29 0.34% 0 0.00% 0 0.00% 1 0.12% 91.64.152.211
9 36 1.67% 18 1.44% 28 0.33% 0 0.00% 0 0.00% 1 0.12% 173.242.125.196
10 34 1.58% 23 1.84% 17 0.20% 0 0.00% 0 0.00% 16 1.96% 124.115.0.106
11 32 1.49% 8 0.64% 15 0.18% 0 0.00% 0 0.00% 18 2.20% 66.249.66.216
12 29 1.35% 29 2.32% 19 0.22% 0 0.00% 0 0.00% 17 2.08% 124.115.4.194
13 27 1.26% 18 1.44% 13 0.15% 0 0.00% 0 0.00% 12 1.47% 124.115.0.166
14 24 1.12% 18 1.44% 14 0.17% 0 0.00% 0 0.00% 17 2.08% 66.249.72.163
15 23 1.07% 15 1.20% 11 0.13% 0 0.00% 0 0.00% 14 1.71% 124.115.4.200
16 22 1.02% 22 1.76% 15 0.17% 0 0.00% 0 0.00% 14 1.71% 124.115.0.23
17 22 1.02% 21 1.68% 12 0.14% 0 0.00% 0 0.00% 4 0.49% 207.189.121.46
18 21 0.98% 21 1.68% 13 0.15% 0 0.00% 0 0.00% 13 1.59% 124.115.0.22
19 20 0.93% 19 1.52% 116 1.37% 0 0.00% 0 0.00% 1 0.12% 80.61.98.136
20 19 0.88% 19 1.52% 25 0.29% 0 0.00% 0 0.00% 13 1.59% 124.115.0.160
21 19 0.88% 1 0.08% 4 0.05% 0 0.00% 0 0.00% 1 0.12% 178.84.37.106
22 19 0.88% 10 0.80% 16 0.19% 0 0.00% 0 0.00% 1 0.12% 77.170.116.53
23 18 0.84% 17 1.36% 111 1.30% 0 0.00% 0 0.00% 1 0.12% 80.56.108.77
24 17 0.79% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 0 0.00% 188.86.90.12
25 16 0.74% 10 0.80% 0 0.00% 0 0.00% 0 0.00% 11 1.34% 208.80.194.28
26 16 0.74% 9 0.72% 0 0.00% 0 0.00% 0 0.00% 9 1.10% 208.80.194.29
27 15 0.70% 11 0.88% 11 0.13% 0 0.00% 0 0.00% 1 0.12% 78.141.188.66
28 14 0.65% 8 0.64% 7 0.08% 0 0.00% 0 0.00% 8 0.98% 124.115.0.105
29 14 0.65% 8 0.64% 0 0.00% 0 0.00% 0 0.00% 11 1.34% 208.80.194.27
30 13 0.60% 8 0.64% 0 0.00% 0 0.00% 0 0.00% 8 0.98% 208.115.111.71

Top 10 of 432 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6 0.28% 6 0.48% 497 5.83% 0 0.00% 0 0.00% 0 0.00% 94.226.59.251
2 4 0.19% 3 0.24% 239 2.81% 0 0.00% 0 0.00% 1 0.12% 207.46.199.239
3 10 0.47% 7 0.56% 238 2.80% 0 0.00% 0 0.00% 4 0.49% 66.249.66.185
4 1 0.05% 1 0.08% 238 2.79% 0 0.00% 0 0.00% 0 0.00% 91.177.108.197
5 4 0.19% 3 0.24% 208 2.44% 0 0.00% 0 0.00% 1 0.12% 207.46.194.118
6 4 0.19% 3 0.24% 190 2.23% 0 0.00% 0 0.00% 1 0.12% 207.46.194.81
7 7 0.33% 6 0.48% 186 2.18% 0 0.00% 0 0.00% 2 0.24% 194.98.12.148
8 7 0.33% 6 0.48% 186 2.18% 0 0.00% 0 0.00% 1 0.12% 195.241.135.148
9 7 0.33% 7 0.56% 185 2.17% 0 0.00% 0 0.00% 1 0.12% 91.177.108.33
10 2 0.09% 2 0.16% 183 2.15% 0 0.00% 0 0.00% 1 0.12% 66.249.72.120

Top 30 of 83 Total Referrers
# Hits Referrer
1 1364 63.44% - (Direct Request)
2 140 6.51% gathering.tweakers.net/forum/list_messages/1188571
3 49 2.28% gathering.tweakers.net/forum/list_messages/1078462//
4 41 1.91% gathering.tweakers.net/forum/list_messages/1038808/1
5 30 1.40% gathering.tweakers.net/forum/list_messages/1270497/23
6 19 0.88% gathering.tweakers.net/forum/list_messages/1188571/3
7 18 0.84% gathering.tweakers.net/forum/list_messages/1188571/9
8 18 0.84% gathering.tweakers.net/forum/list_messages/1202971/4
9 15 0.70% gathering.tweakers.net/forum/list_messages/1061885/2
10 15 0.70% www.google.be/imgres
11 14 0.65% gathering.tweakers.net/forum/list_messages/1061885/3
12 13 0.60% gathering.tweakers.net/forum/list_messages/1038808/4
13 13 0.60% gathering.tweakers.net/forum/list_messages/1038808/6
14 11 0.51% gathering.tweakers.net/forum/list_messages/1160611/5
15 9 0.42% gathering.tweakers.net/forum/find/poster/33506/messages
16 9 0.42% www.google.nl/imgres
17 8 0.37% gathering.tweakers.net/forum/list_messages/1038808/5
18 6 0.28% gathering.tweakers.net/forum/list_messages/1123507/9
19 6 0.28% www.google.be/search
20 5 0.23% klr650.de/viewtopic.php
21 5 0.23% www.google.nl/search
22 4 0.19% gathering.tweakers.net/forum/list_messages/1038808/8
23 4 0.19% images.search.yahoo.com/images/view
24 4 0.19% www.google.be/url
25 4 0.19% yandex.ru/yandsearch
26 3 0.14% gathering.tweakers.net/forum/list_messages/1147991
27 3 0.14% www.whorush.com/search/
28 2 0.09% forum.fok.nl/topic/802344/2/25
29 2 0.09% gathering.tweakers.net/forum/list_messages/1061885/5
30 2 0.09% gathering.tweakers.net/forum/list_messages/1160611/7

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% bindstal
2 1 20.00% nieuwe bindstal
3 1 20.00% werking vector canalyzer

Top 15 of 327 Total User Agents
# Hits User Agent
1 315 14.65% Sosospider+(+http://help.soso.com/webspider.htm)
2 219 10.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 149 6.93% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 116 5.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 98 4.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
6 63 2.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 47 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
8 46 2.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
9 46 2.14% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 44 2.05% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
11 37 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 37 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8
13 35 1.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 31 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 27 1.26% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Location for February 2012

Top 26 of 26 Total Locations
# Hits Files kB F kB In kB Out Location
1 790 36.74% 471 37.62% 2606 30.60% 0 0.00% 0 0.00% United States
2 369 17.16% 258 20.61% 246 2.88% 0 0.00% 0 0.00% China
3 333 15.49% 136 10.86% 1833 21.52% 0 0.00% 0 0.00% Netherlands
4 324 15.07% 196 15.65% 1495 17.56% 0 0.00% 0 0.00% Unresolved/Unknown
5 76 3.53% 29 2.32% 26 0.31% 0 0.00% 0 0.00% Russian Federation
6 64 2.98% 44 3.51% 1676 19.68% 0 0.00% 0 0.00% Belgium
7 57 2.65% 29 2.32% 135 1.58% 0 0.00% 0 0.00% Germany
8 53 2.47% 33 2.64% 207 2.43% 0 0.00% 0 0.00% France
9 16 0.74% 5 0.40% 4 0.04% 0 0.00% 0 0.00% Great Britain (UK)
10 15 0.70% 11 0.88% 11 0.13% 0 0.00% 0 0.00% Luxembourg
11 13 0.60% 11 0.88% 6 0.07% 0 0.00% 0 0.00% Australia
12 9 0.42% 7 0.56% 8 0.10% 0 0.00% 0 0.00% Ukraine
13 5 0.23% 1 0.08% 2 0.02% 0 0.00% 0 0.00% Finland
14 3 0.14% 2 0.16% 0 0.00% 0 0.00% 0 0.00% Hong Kong
15 3 0.14% 2 0.16% 2 0.03% 0 0.00% 0 0.00% Italy
16 3 0.14% 3 0.24% 3 0.03% 0 0.00% 0 0.00% Jamaica
17 3 0.14% 2 0.16% 84 0.98% 0 0.00% 0 0.00% Turkey
18 2 0.09% 1 0.08% 1 0.01% 0 0.00% 0 0.00% Spain
19 2 0.09% 2 0.16% 84 0.98% 0 0.00% 0 0.00% Hungary
20 2 0.09% 1 0.08% 0 0.00% 0 0.00% 0 0.00% Korea (South)
21 2 0.09% 2 0.16% 3 0.03% 0 0.00% 0 0.00% Mexico
22 2 0.09% 2 0.16% 0 0.00% 0 0.00% 0 0.00% Viet Nam
23 1 0.05% 1 0.08% 1 0.02% 0 0.00% 0 0.00% Austria
24 1 0.05% 1 0.08% 1 0.02% 0 0.00% 0 0.00% Brazil
25 1 0.05% 1 0.08% 1 0.02% 0 0.00% 0 0.00% Indonesia
26 1 0.05% 1 0.08% 83 0.97% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.01